<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Educational Tours</title>
	<atom:link href="http://www.nshmba-nyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nshmba-nyc.org</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 13:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brooklyn Bridge</title>
		<link>http://www.nshmba-nyc.org/brooklyn-bridge/</link>
		<comments>http://www.nshmba-nyc.org/brooklyn-bridge/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://www.nshmba-nyc.org/?p=31</guid>
		<description><![CDATA[Foreground to the lower Manhattan skyscrapers, the Brooklyn Bridge is a tiny structure. It was one of the several spans that cross the East River. With gateways towering over brick structures around it, its construction was a trademark of advancement in infrastructural technology. During its opening in 1883, it was the world&#8217;s largest and longest [...]]]></description>
		<wfw:commentRss>http://www.nshmba-nyc.org/brooklyn-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribeca</title>
		<link>http://www.nshmba-nyc.org/tribeca/</link>
		<comments>http://www.nshmba-nyc.org/tribeca/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>

		<guid isPermaLink="false">http://www.nshmba-nyc.org/?p=11</guid>
		<description><![CDATA[A wholesalefood district in the past with old trade buildings gradually converted into a modern area with upper class apartments and famous restaurants. The district&#8217;s name &#8216;Tribeca&#8217; is a semiotic composition, invented in the mid-1970s by real-estate brokers, who considered that the name is more adequate to the trendiness of the neighborhood, than its original [...]]]></description>
		<wfw:commentRss>http://www.nshmba-nyc.org/tribeca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Mile in New York</title>
		<link>http://www.nshmba-nyc.org/museum-mile-in-new-york/</link>
		<comments>http://www.nshmba-nyc.org/museum-mile-in-new-york/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.nshmba-nyc.org/?p=7</guid>
		<description><![CDATA[Museum Mile is the name of the part of Fifth Avenue in Manhattan, which stretches from 82nd street ( The Metropolitan Museum of Art ) till the building of El Museo del Barrio near 104th street. On the side of the Met there is the long green stripe of Central Park, on the opposite side [...]]]></description>
		<wfw:commentRss>http://www.nshmba-nyc.org/museum-mile-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

